MANUFACTURING OPERATIONS
Production Command
Order lifecycle management and production workflow control
6
Total Orders
1
In Production
1
Pending QC
1
Ready to Ship
$496K
Pipeline Value
Production Pipeline
·6 orders in pipelineProduction Queue
6 orders| Order | Product | Stage | Batch / Line | Progress | Value | ETA | |
|---|---|---|---|---|---|---|---|
ORD-2024-0892 | Surgical Masks (Level 3) 250,000 units | Manufacturing | BATCH-2024-1847 Line A-3 | 65% | $47,500 | Nov 20 | |
ORD-2024-0891 | Nitrile Examination Gloves 500,000 units | Ready to Ship | BATCH-2024-1842 Line B-1 | 100% | $82,000 | Nov 15 | |
ORD-2024-0890 | N95 Respirators (NIOSH) 100,000 units | Quality Control | BATCH-2024-1839 Line A-1 | 85% | $142,000 | Nov 25 | |
ORD-2024-0889 | IV Infusion Sets 75,000 units | Sourcing | BATCH-2024-1835 Pending | 15% | $118,500 | Dec 01 | |
ORD-2024-0888 | Isolation Gowns (Level 2) 50,000 units | Queued | Pending Pending | 0% | $67,500 | Dec 10 | |
ORD-2024-0887 | Sterile Wound Dressings 200,000 units | Packaging | BATCH-2024-1830 Line C-2 | 92% | $38,000 | Nov 18 |
6 Production Lines
ISO 13485 Certified
FDA Registered